This spectacular cottage nestled on the shores of breathtaking Lake of Bays offers an incredible experience with it's prime location on ten mile bay known for calm water for water sports. This stunning cottage has six large bedrooms with luxurious king size beds, comfortably sleeping 14 guests. As you enter the cottage you will be immediately captivated by the expansive views of the lake from the foyer & great room which boasts a floor to ceiling Muskoka stone fireplace. Indulge in culinary delights in the chef's kitchen & dining room with lake views. Outside the kitchen is a garden with organic radiated soil for fresh herbs & vegetables. The extra large Muskoka room with retractable shutters is perfect for unwinding & enjoying the panoramic views of the lake or starry nights through the telescope. Step outside onto the expansive front deck from the Primary bedroom or dining room to BBQ or just gather with family & friends after a day in the sun.The two car garage along with lower garage for toys are all equipped with retractable screens for insect free enjoyment. Boating enthusiasts will appreciate the two slip boat house with boat lift and large dock space providing ample space for guests boats and lakeside fun on the dock. Spend your days exploring the 3 towns on the lake or pack a picnic & venture down the lazy river to the Ox Tongue Falls. Venture to Bigwin island for golf & dining. The cottage is conveniently located 25 minutes from Huntsville, where you will find an array of shops & a variety of excellent restaurants to satisfy your culinary cravings. Located close to Mark O'Mera Golf course, Deerhurst resort and Muskoka ski club. Enjoy watching the SS Bigwin steamship as it gracefully sails across this fabulous lake, adding a touch of nostalgia & charm to the picturesque scenery. Escape to this magnificent cottage on Spectacular lake of Bays & create your own lasting memories amidst the stunning beauty of Muskoka. (id:48279)
MLS® Number | 40480097 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Gas Stove(s), Garage Door Opener, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 4162 |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
Landscape Features | Landscaped |
Size Frontage | 212 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22'6'' x 22'5'' | ||
Basement | Storage | 36'1'' x 14'8'' | ||
Basement | 4pc Bathroom | 11'2'' x 5'1'' | ||
Basement | Bedroom | 13'2'' x 11'2'' | ||
Basement | Bedroom | 14'7'' x 12'10'' | ||
Basement | Games Room | 23'8'' x 17'0'' | ||
Basement | Recreation Room | 22'10'' x 21'1'' | ||
Basement | Bedroom | 25'8'' x 11'7'' | ||
Main Level | Bonus Room | 24'5'' x 22'5'' | ||
Main Level | Living Room | 21'7'' x 19'7'' | ||
Main Level | Dining Room | 15'1'' x 13'5'' | ||
Main Level | Kitchen | 18'2'' x 13'3'' | ||
Main Level | 4pc Bathroom | 11'7'' x 6'1'' | ||
Main Level | Bedroom | 13'2'' x 11'7'' | ||
Main Level | Bedroom | 13'1'' x 15'1'' | ||
Main Level | Full Bathroom | 7'7'' x 7'5'' | ||
Main Level | Primary Bedroom | 15'7'' x 13'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26063912/1011-sugar-bush-road-dwight
Contact us for more information
Dee Dee Weiland
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Mark Weiland
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/