Here's your opportunity to own a prime Waterfront 4 season cottage on highly sought after Kushog Lake. A slice of paradise on this .53 acre lot complete w/owned Shoreline allowance & plenty of parking. A 2-lake chain known for boating, fishing, swimming, & deep, clean, clear water. low maintenance cottage offers a metal roof '15, vinyl siding, walkout basement steps from the waterfront, retractable and high-quality window screens & awning, heated waterline for all-year enjoyment, septic newly installed '18, rec room w/a pool table, being sold furnished, all you need to do is invite your friends & family. The well-built eat-in kitchen is open to the Living rm. Giving more room for those larger gatherings. Walkout from the kitchen onto the 17.5' x 12' deck with plenty of built-in seating & breath that fresh air and gaze at the tranquil and stunning view of the Lake and wooded landscape. A dock is conveniently waiting for your boat.The waterfront is clean and lined w large stones and stone steps to slowly dip into the water. Drive up after a long work week and step into the sauna. Mins to popular trails (snowmobiling), LCBO, general store, dining & more. Don’t miss out! This is a must-see! Welcome to Paradise! See Video (id:48279)
MLS® Number | 40446688 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Kushog Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Microwave, Sauna, Stove, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 241 Ft |
Size Frontage | 95 Ft |
Size Irregular | 0.531 |
Size Total | 0.531 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.531 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18'7'' x 20'2'' | ||
Main Level | 4pc Bathroom | 4'10'' x 7'7'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | 8'0'' x 11'10'' | ||
Main Level | Living Room | 11'0'' x 21'4'' | ||
Main Level | Eat In Kitchen | 10'3'' x 8'11'' |
https://www.realtor.ca/real-estate/25776296/1103-jones-road-haliburton
Contact us for more information
Angela Cristini
Broker
(705) 722-7100
(705) 722-5246
www.remaxchay.com