Nestled in the heart of Oro Medonte, this one-of-a-kind property offers the perfect blend of luxury, versatility, and serene natural beauty. An attached separate apartment ensures comfort for guests or potential rental income. Dive into the pristine saltwater pool, unwind in the hot tub under a canopy of stars, or entertain guests at the tiki bar. An adjoining change house adds convenience, ensuring this outdoor haven caters to every whim.Vehicle enthusiasts will be drawn to the dual garages and a spacious quonset hut/3,200 sqft shop with tall door, which boasts rear street access. Savvy investors will appreciate the unique opportunity to potentially sever a portion at the back for a separate building lot, adding further value to this already remarkable property. The property borders the tranquil Shellswell Park, offering additional green space and recreation opportunities with Lake Simcoe's shimmering waters just a stone's throw away.This property isn't just a home; it's a lifestyle. (id:48279)
MLS® Number | 40583112 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park |
Features | Country Residential |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Structure | Porch |
View Type | Lake View |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4457 Sqft |
Type | House |
Utility Water | Well |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 310 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | M1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 20'1'' | ||
Second Level | Bedroom | 11'4'' x 16'2'' | ||
Second Level | Laundry Room | 10'6'' x 5'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 24'7'' x 10'10'' | ||
Second Level | Bedroom | 15'0'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 21'6'' x 14'0'' | ||
Basement | Other | 6'8'' x 10'11'' | ||
Basement | Recreation Room | 14'7'' x 14'6'' | ||
Basement | Bedroom | 16'11'' x 15'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'11'' x 13'5'' | ||
Main Level | Kitchen/dining Room | 18'4'' x 10'11'' | ||
Main Level | Foyer | 5'10'' x 14'6'' | ||
Main Level | Living Room | 15'2'' x 14'6'' | ||
Main Level | Kitchen | 11'5'' x 15'7'' | ||
Main Level | Dining Room | 19'1'' x 15'7'' | ||
Main Level | Family Room | 14'11'' x 17'9'' |
https://www.realtor.ca/real-estate/26846035/112-lakeshore-road-w-oro-medonte
Contact us for more information
Scott Cooper
Broker
(705) 792-2055
(705) 792-4043