Maintenance,
$883 MonthlyThis stunning corner unit in Downtown Guelph is a must-see! With 1,669 square feet of meticulously maintained living space, you'll be captivated by the breathtaking river views and the convenience of urban amenities right at your doorstep. The open-concept layout is perfect for entertaining or relaxing, featuring a modern kitchen with elegant stone countertops and stainless steel appliances. The living room, with its electric fireplace, invites you to unwind while enjoying floor-to-ceiling windows that showcase the stunning scenery. Step out onto the expansive balcony to savor your morning coffee or watch the sunrise. The luxurious primary bedroom offers a walk-in closet with custom organizers and a spa-like ensuite with double sinks and a glass shower. The second bedroom is equally impressive, with a built-in closet and easy access to another full bathroom. Plus, the home office, in-suite laundry, and generous pantry ensure you have all the space you need. Additional features include exceptional building amenities, including a rooftop terrace, entertainment room, exercise facility, guest suite, and media room. With the GO Train station just across the street, you'll have easy access to downtown Toronto. Located near the Sleeman's Centre, University of Guelph, and local schools, this unit offers the perfect blend of luxury and convenience. Paid extra to have a Parking Spot equipped for charging electric cars. Don't miss your chance to see this exceptional property, book your private showing today! (id:48279)
MLS® Number | 40670718 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1669 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'6'' x 5'11'' | ||
Main Level | Office | 8'11'' x 11'5'' | ||
Main Level | Bedroom | 14'10'' x 9'7'' | ||
Main Level | Primary Bedroom | 15'11'' x 11'0'' | ||
Main Level | Kitchen | 9'5'' x 19'9'' | ||
Main Level | Dining Room | 17'0'' x 8'9'' | ||
Main Level | Living Room | 17'0'' x 10'9'' |
https://www.realtor.ca/real-estate/27601963/160-macdonell-street-unit-402-guelph
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900