Top 5 Reasons You Will Love This Home: 1) Just a 5-minute drive away, enjoy the vibrant charm of Historic Main Street Newmarket, offering a variety of restaurants, boutique shopping, lively music festivals, winter ice skating, and more 2) Enjoy peace of mind with the added convenience of being close to Southlake Regional Health Centre, ensuring top-tier medical care is always within reach 3) Charming 1.5-storey home offering three bedrooms upstairs and two additional bedrooms in the basement sitting on a generous and expansive 60'x209' lot having an allowable maximum lot coverage of 35% 4) Fully finished basement featuring a separate entrance and a secondary kitchen, making it ideal for in-law living or as an income-generating suite 5) Benefit from easy access to transit, Highway 404, schools, scenic trail systems, the Upper Canada Mall, Fairy Lake, and Costco, all just minutes from your doorstep. 2,186 fin.sq.ft. Age 74. Visit our website for more detailed information. (id:48279)
MLS® Number | 40656782 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2186 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 209 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'6'' x 9'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'9'' x 10'0'' | ||
Basement | Bedroom | 11'10'' x 9'4'' | ||
Basement | Living Room | 14'6'' x 11'1'' | ||
Basement | Eat In Kitchen | 21'9'' x 10'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 9'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 9'10'' | ||
Main Level | Living Room | 19'2'' x 12'7'' | ||
Main Level | Dining Room | 11'11'' x 11'3'' | ||
Main Level | Kitchen | 10'1'' x 8'2'' |
https://www.realtor.ca/real-estate/27492705/164-eagle-street-newmarket
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Jodie Bourgon
Salesperson
(905) 235-7068
www.faristeam.ca/