Top 5 Reasons You Will Love This Home: 1) Discover this lovely 3+1 bedroom, 3.5 bathroom family home, thoughtfully designed to accommodate families of all sizes 2) Boasting inviting curb appeal with a double-car garage, a spacious deck, and a fully fenced backyard framed by mature trees 3) Ideally located in a family-friendly neighbourhood, steps from parks and schools, and minutes to shopping, dining, and other conveniences 4) Meticulously maintained, featuring a formal dining room, cozy family room with a fireplace, and beautifully updated upper level bathrooms 5) Updated eat-in kitchen, equipped with newer appliances, offering a perfect space for cooking, entertaining, and creating memories. 2,568 fin.sq.ft. Age 33. Visit our website for more detailed information. (id:48279)
MLS® Number | 40678665 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2568 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | Bedroom | 13'11'' x 9'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 11'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'1'' x 10'6'' | ||
Basement | Recreation Room | 20'9'' x 16'9'' | ||
Basement | Other | 15'3'' x 9'8'' | ||
Main Level | Laundry Room | 10'3'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 14'7'' x 10'4'' | ||
Main Level | Living Room | 13'10'' x 10'8'' | ||
Main Level | Dining Room | 10'9'' x 9'11'' | ||
Main Level | Eat In Kitchen | 20'8'' x 9'8'' |
https://www.realtor.ca/real-estate/27671877/186-hanmer-street-w-barrie
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Thomas Faris
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca