Top 5 Reasons You Will Love This Home: 1) Eye-catching all-brick home perfectly positioned at the end of a quiet court, offering sweeping views of Springwater that stretch for miles 2) Ideal for large families or those with in-law suite potential, this home features expansive living spaces, including a second kitchen, a cozy fireplace, and a secondary laundry room, perfect for entertaining or multi-generational living 3) Move-in and enjoy, this impeccably maintained home showcases true pride of ownership and a spotless, inviting interior 4) Stunning curb appeal with a double car garage, private driveway, multiple walkouts, and a fully fenced backyard 5) Conveniently located in Barrie's sought-after North end, in a fantastic neighbourhood bordering Springwater Township, with easy access to highways for a smooth commute to Toronto, Wasaga Beach, and all ?nearby amenities. 3,126 fin.sq.ft. Age 23. Visit our website for more detailed information. (id:48279)
MLS® Number | 40633536 |
Property Type | Single Family |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3126 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'11'' x 10'8'' | ||
Second Level | Bedroom | 14'10'' x 9'7'' | ||
Second Level | Loft | 10'10'' x 9'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 21'11'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'5'' x 8'9'' | ||
Basement | Bedroom | 14'2'' x 11'0'' | ||
Basement | Great Room | 20'7'' x 9'10'' | ||
Basement | Kitchen | 11'11'' x 7'10'' | ||
Main Level | Laundry Room | 9'11'' x 5'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 9'10'' x 8'6'' | ||
Main Level | Family Room | 17'9'' x 12'7'' | ||
Main Level | Living Room/dining Room | 21'4'' x 10'5'' | ||
Main Level | Eat In Kitchen | 16'5'' x 14'3'' |
https://www.realtor.ca/real-estate/27355218/21-duval-drive-barrie
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Tina Mccarty
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca