Beautiful all brick family home located in the heart of a lake side community. Schools, shopping, groceries all within walking distance. 2 seperate backyard walk outs, Open concept winding stair case. 3 bedroom upstairs 1 bedroom down with room for more. 4 bathrooms including huge ensuite with jacuzzi tub dual sinks and shower. Tile and Hardwood floors, separate dining and family room. This home has everything your family needs. (id:48279)
MLS® Number | 40677560 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9'' x 11'5'' | ||
Second Level | 4pc Bathroom | 8'4'' x 4'1'' | ||
Second Level | Bedroom | 9'9'' x 14'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'0'' x 10'9'' | ||
Basement | 3pc Bathroom | 8'2'' x 7'9'' | ||
Basement | Bedroom | 18'9'' x 9'5'' | ||
Main Level | Family Room | 17'9'' x 9'5'' | ||
Main Level | Kitchen | 12'6'' x 15'7'' | ||
Main Level | 2pc Bathroom | 7'4'' x 3'2'' | ||
Main Level | Laundry Room | 8'7'' x 4'10'' | ||
Main Level | Sitting Room | 14'11'' x 9'9'' | ||
Main Level | Dining Room | 15'3'' x 9'9'' |
https://www.realtor.ca/real-estate/27650163/2100-osbond-road-innisfil
Contact us for more information
Rob Schneider
Salesperson
(705) 436-2121
(705) 436-5391
www.century21barrie.com