Beautiful home on south side of this great retirement community just south of Barrie built in 1995 on site with drywall, concrete foundation on a dead end street with little traffic and green space galore. Lots of upgrades over the last couple of years. New front deck last fall by a very reputable local company, kitchen floor 1 year ago, New fixtures, Sideboard for a breakfast area, solid hardwood in main areas tiles in kitchen, breakfast area and family room, Roof shingles in 2018 , all zebra blinds. In a very sought after street with great appeal. This home has great neighbors and a private driveway for two cars, so no sharing ! This home is light and bright and move in ready ! Great backyard deck and a mud room off the kitchen. You really need to see this lovely home to appreciate it. Approx 10 years left on current lease which can be taken over with no water charges. Book a showing and enjoy this wonderful home New Fees are 855/ month and new taxes are 194.94 (id:48279)
MLS® Number | 40635965 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1140 Sqft |
Type | House |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'1'' x 12'7'' | ||
Main Level | Bedroom | 11'8'' x 8'3'' | ||
Main Level | Mud Room | 4'2'' x 6'3'' | ||
Main Level | Utility Room | 9'3'' x 7'0'' | ||
Main Level | Family Room | 17'0'' x 9'0'' | ||
Main Level | Breakfast | 7'5'' x 8'4'' | ||
Main Level | Kitchen | 9'10'' x 8'4'' | ||
Main Level | Dining Room | 17'4'' x 8'7'' | ||
Main Level | Living Room | 15'0'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27319178/22-primrose-lane-innisfil
Contact us for more information
Beverlee Caspar
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com