Maintenance,
$597.31 MonthlyNot all Townhouses are Created Equal! Exceptional and Rare End Unit with NO direct neighbour at the back. Boasting the largest floor plan in the complex, this unique property respires serenity and calm in a park like setting. Large Windows on ALL 4 sides! California shutters in Breakfast area and Principal Ensuite. Premium location with walking distance access to your everyday needs. Convenient access to Subway Station via Public Transit. You have to see it to understand and experience how different this property truly is. Book your showing today! OPEN HOUSES this Saturday and Sunday from 2pm to 4pm. (id:48279)
MLS® Number | 40482039 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1979 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'5'' x 11'5'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 19'10'' x 16'5'' | ||
Basement | Utility Room | 30'0'' x 9'6'' | ||
Basement | Den | 12'9'' x 7'9'' | ||
Basement | Recreation Room | 16'0'' x 16'0'' | ||
Main Level | Living Room | 11'3'' x 16'5'' | ||
Main Level | Dining Room | 10'6'' x 11'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 8'6'' x 9'2'' | ||
Main Level | Kitchen | 8'3'' x 15'9'' |
https://www.realtor.ca/real-estate/26043948/2205-south-millway-unit-80-mississauga
Contact us for more information
Pascal Chouinard
Broker
(866) 530-7737
www.exprealty.ca/