Find your paradise at the water’s edge.The GTA’s largest master-planned waterfront community!The Seven Stars Model(4112 Sqft+557 Sqft Outdoor) features 4 Bedrooms & 5 Bathrooms!Finished Walkout Basement!Gleaming Hardwood flooring on the main flr! Oak Stairs with metal pickets!Private roof top terrace,Balconies on each floor!Tall windows & ceiling!Upgraded kitchen cabinets! Quartz Counters & Elevator(basement to Terrace)& Many More!Close to 401,Trails,Parks,etc! Elevator,A/C, All ELF! 3.0% CB Commission for (id:48279)
MLS® Number | 40667098 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park |
Parking Space Total | 6 |
View Type | Direct Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 4669 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'6'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'10'' x 16'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 12'0'' | ||
Main Level | Office | 11'1'' x 8'11'' | ||
Main Level | Breakfast | 12'4'' x 9'6'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 16'0'' x 11'0'' | ||
Main Level | Great Room | 18'0'' x 18'0'' |
https://www.realtor.ca/real-estate/27565432/255-port-darlington-road-bowmanville
Contact us for more information
Thiru Gobiraj
Broker
(416) 282-3333
(416) 272-3333
www.igniterealty.ca