EXPERIENCE THE PINNACLE OF LOCATION IN THIS DETACHED HOME ON A CORNER LOT! Welcome to 27 41st Street. Nestled in sought-after Longbranch, this graceful detached home sits on a spacious corner lot enveloped by mature trees. It's perfectly positioned near Marie Curtis Park and the waterfront, offering a blend of nature and urban living. Commuting is a breeze with easy access to major routes, including the 427, QEW, 401, and the TTC is within walking distance. The renovated 2013 open-concept main floor boasts hardwood floors, pot lights, and an airy living-dining space. The kitchen is a functional masterpiece with granite counters, SS appliances, and a pantry. Upstairs, vaulted ceilings adorn two serene bedrooms and an updated spa-like bathroom. The lower level provides comfort and flexibility with a family room, two bedrooms, and a modern 3-piece bathroom. Step outside to a fenced private backyard, interlock patio, and an enclosed sunroom. This home is a lifestyle statement. (id:48279)
MLS® Number | 40475425 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Beach, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 987 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm(u4*2) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 11'0'' x 12'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'6'' x 7'10'' | ||
Lower Level | Bedroom | 9'3'' x 8'3'' | ||
Lower Level | Recreation Room | 9'9'' x 15'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 7'5'' x 11'0'' | ||
Main Level | Living Room | 20'9'' x 7'6'' | ||
Main Level | Kitchen | 16'3'' x 10'1'' |
https://www.realtor.ca/real-estate/26000764/27-forty-first-street-etobicoke
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(866) 919-5276
peggyhill.com/
Paul Magliocchi
Salesperson
(705) 739-4455
(866) 919-5276
peggyhill.com/