Immaculate 4+1 Bdrm Detached Home Backing Onto Ravine In Prestigious Windfields. Owners Spared No Expense On Stunning Fully Finished Basement With Wet Bar, Built In Surround Speakers & 5th Bedroom raising the living space to almost 2900 sq ft . Entertainer's Backyard With Huge Covered Deck & Meticulously Landscaped Pie Shaped Manicured Private Backyard With View Of Green Space. Beautiful Chef's Kitchen With Quartz Counters & S/S Appliances. Close To RioCan Shops & Eateries, 407 & University. A Rare Gem! (id:48279)
MLS® Number | 40509327 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping |
Features | Ravine, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2381 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ose(1), R2(10) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 16'10'' x 15'2'' | ||
Second Level | Bedroom | 12'1'' x 10'9'' | ||
Second Level | Bedroom | 10'4'' x 9'11'' | ||
Second Level | Bedroom | 11'11'' x 11'8'' | ||
Second Level | Primary Bedroom | 17'4'' x 16'3'' | ||
Basement | Bedroom | 12'6'' x 10'11'' | ||
Basement | Recreation Room | 33'1'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'10'' x 6'11'' | ||
Main Level | Breakfast | 12'1'' x 10'11'' | ||
Main Level | Kitchen | 12'1'' x 10'10'' | ||
Main Level | Dining Room | 15'8'' x 14'1'' | ||
Main Level | Living Room | 16'2'' x 14'1'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26253472/273-cosgrove-drive-oshawa
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Stephanie Nodilo
Broker
(416) 760-0600
(416) 760-0900