Welcome to your new home. Located in the vibrant adult community of Sandycove Acres South on a quiet cul de sac court. This 2 bed, 1+1 bath Argus model has a large family room addition with a gas fireplace. Carpet free and move in condition with newer gas furnace and central air conditioner. Family room has a gas fireplace and sliding door walk to large wrap around deck with a gazebo. The galley Kitchen has a stainless steel fridge, stove and microwave. There is also a dishwasher, freezer, stacked laundry and a pantry closet. Main bath is a 4 piece with a 2 piece off the primary bedroom walk through closet. Private tandem 2 car parking with easy access to the front door. Sandycove Acres is an adult lifestyle community close to Lake Simcoe, Innisfil Beach Park, Alcona, Stroud, Barrie and HWY 400. There are many groups and activities to participate in along with 2 heated outdoor pools, community halls, games room, fitness centre, outdoor shuffleboard and pickle ball courts. New fees are $855.00/mo lease and $157.22 /mo taxes. Come visit your home to stay and book your showing today. (id:48279)
MLS® Number | 40675314 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1376 Sqft |
Type | Modular |
Utility Water | Shared Well |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rsc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10'8'' x 5'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 9'5'' | ||
Main Level | Primary Bedroom | 14'8'' x 10'8'' | ||
Main Level | Family Room | 19'2'' x 13'10'' | ||
Main Level | Kitchen | 14'8'' x 7'9'' | ||
Main Level | Dining Room | 20'8'' x 10'8'' | ||
Main Level | Living Room | 17'4'' x 13'5'' |
https://www.realtor.ca/real-estate/27635658/3-green-glade-court-innisfil
Contact us for more information
Brian Dusome
Salesperson
(705) 728-4067
(705) 722-5684
www.rlpfirstcontact.com/