Here is your chance to own this lovingly maintained, all-brick bungalow in the heart of Alliston! Located on a quiet, mature street close to shopping, dining and all amenities. This great home feels like a big hug when you walk through the front door, with its open, spacious living room and dining room area, a great layout for entertaining. A classic kitchen layout with a fantastic mount of cabinetry and counter space, as well as access to the rear yard. Down the hall you'll find 3 great sized bedrooms with original hardwood floors, and a 4 piece bath. The walk-up lower level is a fantastic space that offers so many possibilities with it's private entrance, currently featuring an open family room with fireplace, and multiple bright, above grade windows, huge utility/storage space that houses the laundry, as well as a cold cellar. The exterior offers amazing curb appeal with a well manicured lawn, an extra large driveway, and spacious back yard. Don't pass up this fantastic opportunity, book your tour today! (id:48279)
MLS® Number | 40681272 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1697 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 6'9'' x 3'11'' | ||
Lower Level | Utility Room | 24'5'' x 24'3'' | ||
Lower Level | Family Room | 25'8'' x 24'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 9'5'' | ||
Main Level | Bedroom | 12'10'' x 9'2'' | ||
Main Level | Bedroom | 13'7'' x 11'3'' | ||
Main Level | Kitchen | 11'4'' x 11'0'' | ||
Main Level | Dining Room | 11'8'' x 8'2'' | ||
Main Level | Living Room | 25'6'' x 12'9'' |
https://www.realtor.ca/real-estate/27685922/33-hancey-crescent-alliston
Contact us for more information
Cindy Johnston
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
Sue Schepers
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com/