OFFERS ANYTIME! CONDO FEE FREE LIVING Absolutely nothing left to do but move in and enjoy! This home underwent a complete renovation in 2021. Had an additional $50,000 + invested by the current owners. Recent updates include reparging, waterproofing, and concrete finishing in the basement, along with a plastic-encapsulated storage crawl space (completed by AOG Renovations between 2023-2024). It features new spray foam insulation and a brand-new roof (installed by Woodshield Roofing in 2022). The sewer plumbing and sanitary stack have been updated from the main floor to the sewer line (done by Bernie and Sons in 2023). No detail has been overlooked in this modern Barton Village Semi! This home also features a private outdoor space! Enjoy easy, year-round, permit-free street parking right outside your front door, and more parking spots available for lease nearby. The location offers walking distance to cafes, restaurants, bars, the GO Station, city transit, the future LRT line, Hamilton General Hospital, parks, dog parks, and schools. Plus, its just a short drive to McMaster University (id:48279)
MLS® Number | 40638015 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Communication Type | Internet Access |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1919 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 801.27 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 28 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'9'' x 11'4'' | ||
Second Level | Primary Bedroom | 8'10'' x 15'6'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'6'' | ||
Basement | Storage | 9'4'' x 17'8'' | ||
Main Level | Living Room | 8'10'' x 12'10'' | ||
Main Level | Kitchen | 8'5'' x 12'6'' | ||
Main Level | Dining Room | 8'9'' x 6'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27335025/344-emerald-street-n-hamilton
Contact us for more information
Crystal Blezard
Salesperson
(705) 436-5111
(705) 436-7630