Investors opportunity! This semi detached property is in like new condition with AAA tenants in place. Ideally located with easy access to 400 and public transportation. Walking distance to Johnsons Beach, Grocery Shopping, Fast Food and Coffee shops, the Barrie Yacht Club and Johnson St Public School. The upper unit has 2 bedrooms, 1 bath, large open concept living space with a walk out to rear deck. Lower unit has 1 bedroom, 1 bath with large open concept living area with patio door to deck in rear yard. Shared laundry is in the common space off main floor foyer. Each unit has a storage room and there is plenty of parking space available in the driveway. Current tenants are all inclusive and would like to stay. Garage is shared with tenant and owner. (id:48279)
MLS® Number | 40642688 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2121 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'2'' x 5'3'' | ||
Second Level | Living Room | 15'9'' x 11'7'' | ||
Second Level | Dining Room | 15'9'' x 8'8'' | ||
Second Level | Eat In Kitchen | 19'3'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'11'' x 9'5'' | ||
Second Level | Primary Bedroom | 10'11'' x 9'11'' | ||
Second Level | Foyer | 8'11'' x 5'3'' | ||
Lower Level | Kitchen | 19'6'' x 19'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'5'' x 10'1'' | ||
Main Level | Foyer | 14'3'' x 8'8'' |
https://www.realtor.ca/real-estate/27375669/347-blake-street-barrie
Contact us for more information
Jennifer Holmes
Salesperson
(705) 720-2200
(705) 733-2200