Top 5 Reasons You Will Love This Home: 1) Unique opportunity to own a great home as well as “ The Fry Guy” physical assets of business included 2) “The Fry Guy” is an established business generating ~300k in gross annual revenue 3) 4 Bedroom, updated century home ready for your touch and vision 4) Amazing backyard with multiple gazebos and sitting areas 5) Property Directly beside walking and snow mobile trails as well as all Springwater has to offer. 3,014 sq. ft. Age 173. Visit our website for more detailed information. (id:48279)
MLS® Number | 40479507 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Equipment Type | Water Heater |
Features | Country Residential, Gazebo |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1850 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3014 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 120 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ct |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'5'' x 5'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 11'1'' | ||
Second Level | Bedroom | 15'0'' x 9'7'' | ||
Second Level | Bedroom | 16'3'' x 11'7'' | ||
Second Level | Primary Bedroom | 15'1'' x 14'4'' | ||
Lower Level | Sunroom | 17'1'' x 9'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 14'8'' x 14'1'' | ||
Main Level | Living Room | 22'11'' x 19'9'' | ||
Main Level | Dining Room | 22'11'' x 10'9'' | ||
Main Level | Eat In Kitchen | 23'6'' x 17'1'' |
https://www.realtor.ca/real-estate/26024585/4047-horseshoe-valley-road-w-springwater
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Patrick Basque
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca