YOU GOT TO SEE THIS ONE! NO NEIGHBOURS BEHIND...FIRST TIME BUYERS OR LOOKING AT DOWNSIZING! THIS HOME WAS ALMOST COMPLETELY RENOVATED IN 2020-2022, IT OFFERS 2 BEDROOM AND ONE 4 PIECE BATHROOM. BRIGHT NEW KITCHEN IN 2022, ALL FLOORING AND PAINTING DONE IN 2022, FURNACE 2020, WATER HEATER IN 2022, ROOF IN 2011, 5' 9 UNFINISHED PARTIAL BASEMENT WITH SUMP PUMP WITH BATTERY BACKUP. GARAGE WITH INSIDE ACCESS AND SPACE FOR 4 CARS IN THE DRIVEWAY. BACKING ONTO THE FUTURE BIKE TRAIL AND ONLY MINUTES FROM ALL AMENITIES. ONLY $1211 MUNICIPAL TAXES. DON'T WAIT! (id:48279)
MLS® Number | 40456801 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 914 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 41 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'0'' x 4'10'' | ||
Main Level | Bedroom | 13'4'' x 8'3'' | ||
Main Level | Primary Bedroom | 13'4'' x 8'5'' | ||
Main Level | Living Room | 9'2'' x 8'4'' | ||
Main Level | Breakfast | 9'0'' x 5'8'' | ||
Main Level | Kitchen | 15'2'' x 10'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25851251/50-king-street-angus
Contact us for more information
Luc Alarie
Broker
(705) 739-1000
(705) 739-1002
www.remaxcrosstown.ca/
Angele Roy
Broker
(705) 739-1000
(705) 739-1002
www.remaxcrosstown.ca/