LAKEFRONT LIVING ON BEAR LAKE – 102 FEET OF WATERFRONT! Escape to the serenity of Bear Lake with this charming 2-bedroom, 1-bathroom cottage, offering picturesque lake views and year-round enjoyment. Nestled on over half an acre, this property boasts a gentle slope to the water’s edge and a 780 sq ft wrap-around deck, perfect for taking in the breathtaking scenery. The cozy cottage features a spacious living room with a stunning lake view and a wood stove for added ambiance and cost-effective heating. In addition, a separate 294 sq ft two-storey bunkie with a new upper-level deck and composting toilet offers extra space for guests or a private retreat. Whether you're seeking summer adventures on the lake or winter fun on the nearby snowmobile trails, this property is ideal for outdoor enthusiasts. Located just 40 minutes from Hidden Valley, it's easily accessible on a municipally maintained road, providing convenience and a sense of community. Bear Lake, situated in the Parry Sound District, is a hidden gem known for its clear waters, perfect for swimming, fishing, kayaking, and canoeing. Surrounded by lush forests and scenic hiking trails, it's an outdoor lover's paradise. The mix of cottages and year-round homes creates a tranquil yet vibrant atmosphere, making Bear Lake a highly desirable location for those seeking a peaceful escape. Don’t miss out on this rare opportunity – schedule your private showing today and start living the lake life! (id:48279)
MLS® Number | 40656947 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 4 |
View Type | Direct Water View |
Water Front Name | Bear Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 730 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 256 Ft |
Size Frontage | 113 Ft |
Size Irregular | 0.59 |
Size Total | 0.59 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.59 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'9'' x 9'4'' | ||
Main Level | Bonus Room | 12'5'' x 9'4'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'9'' | ||
Main Level | Bedroom | 11'10'' x 9'6'' | ||
Main Level | Primary Bedroom | 9'6'' x 9'5'' | ||
Main Level | Living Room | 19'4'' x 11'9'' | ||
Main Level | Eat In Kitchen | 11'3'' x 9'6'' |
https://www.realtor.ca/real-estate/27506885/51-bayside-drive-mcmurrichmonteith
Contact us for more information
Connie Campbell
Broker
(705) 722-7100
(705) 722-5246
www.remaxchay.com/