Top 5 Reasons You Will Love This Home: 1) Entertainer's dream century home highlighting an open-concept design accentuated by a massive great room that overlooks an inviting inground saltwater pool in the private backyard, making it the perfect space for hosting family and friends?2) Enjoy the formal living and dining rooms, a cozy loft area, three generous bedrooms, and a convenient laundry/mudroom 3) Separate apartment offering two bedrooms, a combined kitchen and living room, and a laundry area, making it perfect for an in-law suite or as a guest house 4) Major renovations in 2018 include a massive addition, a 3-piece bathroom on the main level, a new garage with an entrance to the laundry room, and a durable metal roof 5) Located in the heart of Alliston, within walking distance to all amenities, and providing an easy commute to Highways 27, 400, and 50, while being just minutes to the Honda Plant and Base Borden, with the added benefit of a rental unit to help pay the mortgage. Age 105. Visit our website for more detailed information. (id:48279)
MLS® Number | 40621797 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3334 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 63 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'9'' | ||
Second Level | Bedroom | 14'5'' x 9'10'' | ||
Second Level | Primary Bedroom | 16'4'' x 9'8'' | ||
Third Level | Loft | 27'8'' x 21'0'' | ||
Main Level | Laundry Room | 15'3'' x 8'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 25'5'' x 16'4'' | ||
Main Level | Living Room | 16'3'' x 9'9'' | ||
Main Level | Dining Room | 17'3'' x 11'2'' | ||
Main Level | Breakfast | 14'3'' x 10'8'' | ||
Main Level | Kitchen | 9'7'' x 9'4'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 11'10'' x 9'1'' | ||
Upper Level | Bedroom | 12'0'' x 9'1'' | ||
Upper Level | Kitchen | 19'2'' x 12'8'' |
https://www.realtor.ca/real-estate/27196844/54-nelson-street-w-alliston
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Tina Mccarty
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca