Attn Builders/Investors/renovators, /1st time Buyers. Welcome to Great starter/downsizer home or building lot (60X125) in a quiet, family friendly 'hood in west Oakville. This bungalow, Ideally located on a quiet street in a mature sought after neighborhood offers immense potential for those looking to transform a property into something special. Easy walking distance to public, French imm., & catholic elem./high schools. Good access to the QEW (Third Line or Dorval). This is a rare chance to invest in an area with excellent growth potential, whether you're looking to live-in, renovate and flip or build your dream home. (id:48279)
| MLS® Number | 40756882 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1055 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 60 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 6'7'' x 12'0'' | ||
| Basement | Laundry Room | 10'5'' x 8'11'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 19'1'' x 12'0'' | ||
| Basement | Family Room | 16'6'' x 12'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'4'' x 9'3'' | ||
| Main Level | Bedroom | 10'5'' x 10'2'' | ||
| Main Level | Primary Bedroom | 10'5'' x 12'6'' | ||
| Main Level | Kitchen | 9'3'' x 9'4'' | ||
| Main Level | Dining Room | 7'10'' x 9'10'' | ||
| Main Level | Living Room | 13'1'' x 13'5'' |
https://www.realtor.ca/real-estate/28682510/543-taplow-crescent-oakville
Contact us for more information
Wesley Niedzielski
Salesperson
(905) 822-5000