Like a show home! Just move in! Upgraded, bright, open, home in quiet neighbourhood in Stonemanor Woods. Minutes to Barrie, shopping, highway, skiing, trails and all amenities. Over 3,500 sq ft finished area, 4 bedrooms + office, 3.5 bath, fully finished basement, fully fenced yard, inside entry from garage. 9 ft ceiling, crown moulding. Pot lights throughout, separate family room with cozy gas fireplace, living / dining room with hardwood flooring. Kitchen with island / pantry / SS appliances / built in dry bar / above the range microwave / under cabinet lighting / 42'' upper cabinets / backsplash. All custom made window coverings and curtain rods. Silent floor system, 100 amp. Open spacious basement layout with wet bar. Apple, pear and mulberry trees in backyard. Walkout from kitchen to a custom deck with pergola. Additional sitting area and fire pit area in backyard. Garden shed. Garage door openers. Drywalled garage. Park total 7 vehicles. Book your private viewing today! (id:48279)
MLS® Number | 40477599 |
Property Type | Single Family |
Amenities Near By | Shopping, Ski Area |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Wet Bar, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2550 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2'' x 14'4'' | ||
Second Level | Bedroom | 11'0'' x 13'4'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'0'' x 17'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Office | 1'1'' x 1'1'' | ||
Basement | Recreation Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 11'2'' | ||
Main Level | Family Room | 13'0'' x 19'0'' | ||
Main Level | Breakfast | 12'0'' x 11'10'' | ||
Main Level | Living Room/dining Room | 12'0'' x 25'0'' |
https://www.realtor.ca/real-estate/26010897/6-walker-lane-springwater
Contact us for more information
Elizabeth Schiller
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com