Maintenance,
$643.04 MonthlyNestled in the Hollows area of East Lake Shores, this charming two-bedroom, two-bathroom cottage offers modern conveniences in a natural setting. Step inside to discover upgrades, including a coffered ceiling, luxury vinyl plank flooring, granite counters, and stainless-steel appliances. Relax and enjoy the view of the park from your screened-in porch or your private landscaped patio. The property includes furnishings, parking for two vehicles, and a garden shed for storage. Open April - Oct, this gated community offers resort-style amenities, including pools, tennis/basketball/bocce courts, a gym, an off-leash dog park, walking trails, and activities (fitness classes, movie nights and live music). With 1500+ feet of waterfront for swimming, fishing or boating (canoes, kayaks & paddleboards are free for your use), there's always something to do. Sandbanks Provincial Park and the wineries, shops and restaurants of Prince Edward County are just a short drive away. Your adventure awaits! Condo fees include TV/Internet, Water, Sewer, Management Fees, Grass Cutting/Grounds Maintenance, Off-Season Snow Removal, and use of amenities. Income opportunity through the corporate rental program or DIY on Airbnb/VRBO, etc. SS Fridge, Stove, Dishwasher, Microwave. Washer/Dryer. Some furniture and contents - negotiable. (id:48279)
MLS® Number | 40668586 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Playground, Shopping |
Community Features | Community Centre |
Features | Balcony, Country Residential |
Parking Space Total | 2 |
View Type | No Water View |
Water Front Name | East Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Hardboard |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Playground, Shopping |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 15'2'' x 9'5'' | ||
Main Level | 3pc Bathroom | 7'2'' x 4'4'' | ||
Main Level | Bedroom | 13'2'' x 9'10'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'2'' | ||
Main Level | Bedroom | 7'10'' x 13'1'' | ||
Main Level | Living Room | 18'7'' x 15'10'' | ||
Main Level | Dining Room | 18'7'' x 15'10'' | ||
Main Level | Kitchen | 18'7'' x 15'10'' |
Cable | Available |
https://www.realtor.ca/real-estate/27607194/7-hollow-lane-cherry-valley
Contact us for more information
Sandy Gardner
Broker
(905) 831-2273
www.royallepageconnect.com
Lonnie Herrington
Salesperson
(905) 427-6522
(905) 427-6524
www.royallepageconnect.com