This charming bungalow nestled on the South side of Sandy Cove Acres offers a cozy retreat for comfortable living. Spacious open concept family/dining room features stunning laminate flooring that not only enhances the aesthetic but also makes for easy maintenance. Gas fireplace & abundant windows flood the interior with natural light, creating a warm and inviting atmosphere. Horseshoe shaped kitchen with new appliances, gas stove, pantry, and custom drawers perfect for storing pots. 14’ x 10’ sunroom with a walkout to back deck, ensuring convenience and privacy. Proper primary bedroom big enough for a king bed with full ensuite, walk-in closet, and ceiling fan. Ample storage in the utility room as well as exterior shed. Lots of amenities including 3 club houses, 2 outdoor seasonal pools, woodworking shop, shuffleboard, crafts and so many more activities to be enjoyed on a daily basis.New lease fee is $1,053.70. (id:48279)
MLS® Number | 40484220 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 11'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'1'' x 14'8'' | ||
Main Level | Sunroom | 9'9'' x 14'3'' | ||
Main Level | Living Room | 15'9'' x 16'3'' | ||
Main Level | Dining Room | 8'3'' x 14'5'' | ||
Main Level | Kitchen | 10'9'' x 12'1'' |
https://www.realtor.ca/real-estate/26058977/9-gander-cove-court-innisfil
Contact us for more information
Curtis Goddard
Broker
(866) 606-2429