Top 5 Reasons You Will Love This Home: 1) Spacious and uniquely customized home featuring over 5,000 square feet of finished living space, perfect for a growing family 2) Beautiful, flowing layout with a floating staircase to the upper level and a family room boasting a 17' ceiling and floor-to-ceiling windows 3) Main level presenting large principal rooms and four large bedrooms all equipped with walk-in closets and ensuite access 4) Located in a highly sought-after family-friendly neighbourhood on a large irregular lot with ample surrounding greenspace 5) Minutes to Highways 27 and 400 with an easy commute to the Greater Toronto Area, Toronto Pearson Airport, and Barrie. 5,187 fin.sq.ft. Age 8. Visit our website for more detailed information. (id:48279)
MLS® Number | 40492260 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3587 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rss-5 (h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 11'0'' | ||
Second Level | Bedroom | 16'7'' x 12'11'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 12'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'1'' x 14'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'4'' x 12'3'' | ||
Basement | Recreation Room | 43'5'' x 22'0'' | ||
Main Level | Laundry Room | 18'7'' x 7'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'6'' x 9'0'' | ||
Main Level | Family Room | 17'10'' x 13'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 14'2'' x 12'1'' | ||
Main Level | Breakfast | 14'11'' x 10'4'' | ||
Main Level | Pantry | 6'4'' x 4'0'' | ||
Main Level | Other | 6'2'' x 5'9'' | ||
Main Level | Kitchen | 14'11'' x 14'2'' |
https://www.realtor.ca/real-estate/26119368/90-copeland-crescent-cookstown
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Tina Mccarty
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca