Welcome to this spacious 3-bedroom, 3-bathroom Devonleigh home in a family-friendly neighborhood. Featuring an open floor plan, the upgraded kitchen boasts granite countertops, stainless steel appliances, a breakfast bar, and pot lights. The bright living room with hardwood floors opens to a deck and fully fenced yard. The main floor also includes a powder room, dining room, and convenient access to an oversized garage. Upstairs, the primary bedroom offers a walk-in closet and a 3-piece ensuite. The fully finished basement includes a rec room with a bar, a den, laundry, and additional storage space. Close to amenities with easy access to Base Borden, Barrie, and Alliston, this home is perfect for families and commuters alike. (id:48279)
MLS® Number | 40643907 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2111 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 10'1'' | ||
Second Level | Bedroom | 11'1'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 12'3'' | ||
Second Level | Loft | 9'7'' x 9'3'' | ||
Basement | Laundry Room | 9'8'' x 6'2'' | ||
Basement | Sitting Room | 8'7'' x 4'4'' | ||
Basement | Recreation Room | 19'6'' x 11'3'' | ||
Basement | Den | 12'5'' x 11'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 20'2'' x 12'6'' | ||
Main Level | Dining Room | 11'1'' x 10'11'' | ||
Main Level | Kitchen | 11'4'' x 11'1'' |
https://www.realtor.ca/real-estate/27470008/91-quigley-street-angus
Contact us for more information
Linda Knight
Broker
(705) 720-2200
(705) 733-2200
Mark Belanger
Salesperson
(705) 720-2200
(705) 733-2200